OutBack Extreme Series Inverter/Chargers
OutBack Extreme Series (OBX) Inverter/Chargers take durability to a new level. Built on the same rugged platform as our flagship inverters, OBX Series Inverter/Chargers were designed with the government customer in mind, incorporating additional rugged internal components not available in regular "commercial off the shelf" inverter/chargers
Ideal for both stationary and mobile applications the OBX Series can survive harsh conditions including extreme shaking, vibration, salt, sand, dirt, splash and even fording events that would normally destroy other inverter/chargers. With a high degree of field serviceability, the OBX Series is a perfect choice for programs requiring power solutions to be dropped in quickly for crisis situations.
The OutBack Extreme Series Inverter/Charger is designed to meet your needs today, tomorrow and in the future. The integrated building block architecture allows you to expand your system from 2 to 36 kW and user defined settings allow your system to operate at 120 VAC, 120/240 VAC or 120Y208 VAC three-phase by stacking multiple inverter/chargers together.
| OBX Series Specifications | OBX-IC2524P-120/60 | OBX-IC2024P-230-50 | OBX-IC2024S-120/60 |
|---|---|---|---|
| Nominal DC Input Voltage | 24 VDC | 24 VDC | 24 VDC |
| Continuous Power Rating at 25° C | 2500 VA | 2000 VA | 2000 VA |
| AC Voltage/Frequency | 120 VAC 60 Hz | 230 VAC 50 Hz | 120 VAC 60 Hz |
| Continuous AC RMS Output at 25° C | 20.8 amps AC | 8.7 amps AC | 20.8 amps AC |
| Full Idle Power | ≈ 20 Watts | ≈ 20 Watts | ≈ 20 Watts |
| Search | ≈ 6 Watts | ≈ 6 Watts | ≈ 6 Watts |
| Typical Efficiency | 92% | 92% | 92% |
| Inverting Total Harmonic Distortion | 2% | 2% | 2% |
| Selling | 5% | 5% | 5% |
| Output Voltage Regulation | ± 2 % | ± 2 % | ± 2 % |
| Peak Maximum Output Current | 70 amps AC | 35 amps AC | 70 amps AC |
| RMS | 50 amps AC | 25 amps AC | 50 amps AC |
| Surge AC Overload Capability | 6000 VA | 5750 VA | 6000 VA |
| 5 Second | 4800 VA | 4800 VA | 4800 VA |
| 30 Minutes | 3200 VA | 3100 VA | 3200 VA |
| AC Input Current Maximum | 30 amps AC | 30 amps AC | 30 amps AC |
| AC Input Voltage Range (MATE Adjustable) | 80 to 150 VAC | 160 to 300 VAC | 80 to 150 VAC |
| AC Input Frequency Range | 54.0 to 66.0 Hz | 44.0 to 56.0 Hz | 54.0 to 66.0 Hz |
| DC Input Range | 21.0 to 34.0 VDC | 21.0 to 34.0 VDC | 21.0 to 34.0 VDC |
| Continuous Battery Charge Output | 55 amps DC | 55 amps DC | 55 amps DC |
| Recommended Battery Cable | #2/0AWG | ||
| Recommended Battery Types | Flooded lead acid, AGM, Gel | ||
| Warranty | Standard 1yr | ||
| Unit Weight | 56 lbs (25 kg) | ||
| Shipping | 67 lbs (30 kg) | ||
| Unit Dimensions (H x W x L) | 13 x 8.25 x 16.25" (33 x 21 x 41 cm) | ||
| Shipping | 21.75 x 12 x 22" (55 x 33 x 56 cm) | ||
If you cannot find the product you are looking for please contact us on 0845 3022 873 to discuss your specific requirements. Alternatively you can email your request for product information and prices to info@solenttech.co.uk
We look forward to hearing from you
© Solenttech 2000-2010