Soft Start Modified Sine Wave Inverters
Solenttech Soft Start Inverters allow you to operate 230 volt AC equipment almost anywhere at anytime. All you need is a DC power supply or battery. This range of inverters use switchmode technology, the battery DC voltage is converted at high frequency, regulated and rebuilt as 50Hz AC mains voltage. This technology makes the product compact, lightweight and affordable, as no heavy transformer is required. The range starts from 150W for laptops and smaller equipment through to the larger 2500W units - 12 or 24 volt.
150w
300w
600w 1000w
| Model - 12VDC | SE-150 | SE-300 | SE-600 |
| Battery voltage | 12 | 12 | 12 |
| Input voltage | 10-15 | 10-15 | 10-15 |
| Nominal (W) | 150 | 300 | 600 |
| Peak Power (W) | 450 | 1000 | 1500 |
| Dimensions. (mm) | 165 x 91 x 58 | 190 x 91 x 58 | 242 x 91 x 58 |
| Weight (kg) | 0.85 | 1.1 | 1.7 |
| Soft Start & Short Circuit Protection | yes | yes | yes |
| No Load current | <<0.3A | <<0.3A | <<0.3A |
| Alarm/Thermal & High/Low Battery Shutdown | yes | yes | yes |
| Prices |
| Model - 12VDC | SE-1000 | SE-1500 | SE-2500 |
| Battery voltage | 12 | 12 | 12 |
| Input voltage | 10-15 | 10-15 | 10-15 |
| Nominal (W) | 1000 | 1500 | 2500 |
| Peak Power (W) | 2500 | 3500 | 5000 |
| Dimensions. (mm) | 310 x 205 x 75 | 395 x 240 x 90 | 395 x 240 x 90 |
| Weight (kg) | 5.0 | 5.5 | 5.5 |
| Soft Start & Short Circuit Protection | yes | yes | yes |
| No Load current | <<0.8A | <<0.2A | <<0.2A |
| Alarm/Thermal & High/Low Battery Shutdown | yes | yes | yes |
| Prices |
| Model - 24VDC | SE-150 | SE-300 | SE-600 |
| Battery voltage | 24 | 24 | 24 |
| Input voltage | 20-30V | 20-30V | 20-30V |
| Nominal (W) | 150 | 300 | 600 |
| Peak Power (W) | 450 | 1000 | 1500 |
| Dimensions. (mm) | 165 x 91 x 58 | 190 x 91 x 58 | 242 x 91 x 58 |
| Weight (kg) | 0.85 | 1.1 | 1.7 |
| Soft Start & Short Circuit Protection | yes | yes | yes |
| No Load current | <<0.3A | <<0.3A | <<0.3A |
| Alarm/Thermal & High/Low Battery Shutdown | yes | yes | yes |
| Prices |
| Model - 24VDC | SE-1000 | SE-1500 | SE-2500 |
| Battery voltage | 24 | 24 | 24 |
| Input voltage | 20-30V | 20-30V | 20-30V |
| Nominal (W) | 1000 | 1500 | 2500 |
| Peak Power (W) | 2500 | 3500 | 5000 |
| Dimensions. (mm) | 310 x 205 x 75 | 395 x 240 x 90 | 395 x 240 x 90 |
| Weight (kg) | 5.0 | 5.5 | 5.5 |
| Soft Start & Short Circuit Protection | yes | yes | yes |
| No Load current | <<0.8A | <<0.2A | <<0.2A |
| Alarm/Thermal & High/Low Battery Shutdown | yes | yes | yes |
| Prices |